It is reported that China country wise steel product export in 2010 total 42,448,880 tonnes which South Korea topping the table
Country | Dec'10 | 2010 | Share |
Total | 2,839,653 | 42,448,880 | |
South Korea | 621,574 | 8,435,661 | 19.98 |
India | 154,784 | 3,375,084 | 7.99 |
Viet Nam | 147,413 | 2,419,488 | 5.73 |
Brazil | 84,280 | 1,717,227 | 4.07 |
Italy | 93,125 | 1,310,412 | 3.10 |
Thailand | 99,486 | 1,288,141 | 3.05 |
Philippines | 72,996 | 1,158,088 | 2.74 |
Singapore | 66,304 | 1,047,288 | 2.48 |
US | 76,583 | 1,013,085 | 2.40 |
Indonesia | 80,799 | 984,106 | 2.33 |
UAE | 67,708 | 971,714 | 2.30 |
Hong Kong | 43,294 | 951,744 | 2.25 |
Taiwan Region | 55,063 | 912,674 | 2.16 |
Malaysia | 59,444 | 886,914 | 2.10 |
Saudi Arabia | 75,968 | 815,906 | 1.93 |
Japan | 36,827 | 807,514 | 1.91 |
Russian Federation | 42,329 | 794,388 | 1.88 |
Australia | 73,347 | 766,280 | 1.81 |
Belgium | 39,744 | 749,010 | 1.77 |
Chile | 22,412 | 707,535 | 1.68 |
Spain | 66,125 | 617,691 | 1.46 |
Iran | 41,329 | 562,100 | 1.33 |
Peru | 31,149 | 556,044 | 1.32 |
Canada | 44,996 | 454,441 | 1.08 |
Turkey | 15,198 | 428,567 | 1.01 |
Pakistan | 23,107 | 417,976 | 0.99 |
Nigeria | 22,396 | 390,212 | 0.92 |
Burma | 32,579 | 390,062 | 0.92 |
Kuwait | 38,223 | 328,883 | 0.78 |
UK | 12,194 | 317,367 | 0.75 |
Colombia | 19,663 | 297,404 | 0.70 |
Algeria | 17,976 | 271,574 | 0.64 |
Iraq | 33,382 | 240,280 | 0.57 |
Angola | 14,464 | 237,425 | 0.56 |
Kazakhstan | 17,827 | 224,544 | 0.53 |
Egypt | 17,921 | 222,320 | 0.53 |
Bengal | 15,039 | 221,041 | 0.52 |
South Africa | 15,977 | 210,850 | 0.50 |
Israel | 10,668 | 208,418 | 0.49 |
Venezuela | 16,080 | 207,746 | 0.49 |
Sudan | 9,584 | 192,392 | 0.46 |
Ecuador | 9,759 | 181,272 | 0.43 |
Portugal | 5,967 | 181,123 | 0.43 |
Mexico | 18,914 | 177,023 | 0.42 |
Oman | 2,597 | 168,955 | 0.40 |
Holland | 8,656 | 159,747 | 0.38 |
Libya | 10,221 | 152,572 | 0.36 |
Syria | 3,790 | 118,971 | 0.28 |
Germany | 12,714 | 118,082 | 0.28 |
Uzbekistan | 9,294 | 109,282 | 0.26 |
Panama | 14,086 | 98,975 | 0.23 |
Poland | 5,335 | 97,337 | 0.23 |
Cuba | 7,314 | 96,425 | 0.23 |
Jordan | 8,064 | 93,729 | 0.22 |
North Korea | 5,365 | 92,485 | 0.22 |
Turkmenistan | 5,957 | 88,657 | 0.21 |
Greece | 3,887 | 84,485 | 0.20 |
Ethiopia | 7,208 | 82,799 | 0.20 |
Others | 171,137 | 2,237,336 | 5.30 |
In tonne (Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
No comments:
Post a Comment