According to the General Administration of Customs, China export of finished steel products rose slightly to 4.44 million tonnes in July 2011 up by 3.5% or by 0.15 million tonnes from 4.29 million tonnes in June 2011.
According to the statement the nation imports of iron ore rebounded to 54.55 million tonnes in Jul 2011 up by 6.8% or by 3.46 million tonnes from 51.09 million tonnes in June 2011.
Export
Products | Jul'11 | Jan-Jul'11 | Jan-Jul'10 | Change
|
Coal | 0.91 | 9.66 | 11.53 | -16.2
|
Coke & Semi-coke | 0.18 | 2.63 | 1.98 | 32.5
|
Semi Steels | 0.00 | 0.00 | 0.12 | -96.1
|
Finished Steel Products | 4.44 | 28.77 | 28.12 | 2.3 |
In million tonnes
Import
Products | Jul'11 | Jan-Jul'11 | Jan-Jul'10 | Change
|
Iron Ore | 54.55 | 388.63 | 360.29 | 7.9
|
Semi Steels | 0.04 | 0.32 | 0.31 | 3.6
|
Finished Steel Products | 1.24 | 9.27 | 9.83 | -5.7 |
In million tonnes
(Sourced from MySteel.net)
No comments:
Post a Comment