It is reported that China country wise steel product import during January to December 2010 total 16,429,097 tonnes which Japan topping the table.
Country | Dec'10 | Jan-Dec'10 | Share |
Total | 1,410,918 | 16,429,097 | |
Japan | 662,876 | 7,768,553 | 47.3 |
South Korea | 326,848 | 4,098,618 | 24.9 |
Taiwan Region | 213,579 | 2,253,254 | 13.7 |
Germany | 43,548 | 478,002 | 2.9 |
China | 21,096 | 303,610 | 1.8 |
Kazakhstan | 27,853 | 224,865 | 1.4 |
Russia | 21,217 | 218,213 | 1.3 |
Italy | 9,525 | 146,486 | 0.9 |
Sweden | 14,359 | 145,704 | 0.9 |
US | 10,916 | 124,786 | 0.8 |
Viet Nam | 9,554 | 104,173 | 0.6 |
UK | 5,030 | 96,365 | 0.6 |
France | 7,133 | 93,916 | 0.6 |
Finland | 6,613 | 49,010 | 0.3 |
Thailand | 1,001 | 44,102 | 0.3 |
Austria | 1,407 | 32,520 | 0.2 |
Belgium | 2,295 | 28,124 | 0.2 |
South Africa | 1,786 | 24,216 | 0.1 |
Hong Kong | 890 | 22,605 | 0.1 |
Brazil | 5,547 | 21,682 | 0.1 |
Holland | 962 | 16,409 | 0.1 |
Spain | 1,870 | 14,200 | 0.1 |
Luxemburg | 2,057 | 14,194 | 0.1 |
Mexico | 997 | 11,298 | 0.1 |
Singapore | 1,616 | 10,919 | 0.1 |
Norway | 292 | 10,284 | 0.1 |
Malaysia | 1,258 | 9,053 | 0.1 |
Australia | 785 | 7,568 | 0.0 |
India | 646 | 7,414 | 0.0 |
Czech | 603 | 6,711 | 0.0 |
Swiss | 724 | 6,509 | 0.0 |
Canada | 268 | 5,641 | 0.0 |
Argentina | 265 | 5,027 | 0.0 |
Turkey | 4,061 | 4,818 | 0.0 |
New Zealand | 55 | 4,032 | 0.0 |
Latvia | 0 | 3,742 | 0.0 |
Poland | 66 | 2,123 | 0.0 |
Indonesia | 71 | 1,973 | 0.0 |
Slovenia | 291 | 1,596 | 0.0 |
Bulgaria | 0 | 1,486 | 0.0 |
Denmark | 506 | 1,427 | 0.0 |
Romania | 104 | 1,053 | 0.0 |
North Korea | 4 | 996 | 0.0 |
Slovak | 23 | 413 | 0.0 |
UAE | 82 | 307 | 0.0 |
Israel | 15 | 211 | 0.0 |
Saudi Arabia | 0 | 173 | 0.0 |
Belarus | 18 | 145 | 0.0 |
Egypt | 105 | 107 | 0.0 |
Philippines | 0 | 105 | 0.0 |
Ireland | 24 | 61 | 0.0 |
Portugal | 4 | 56 | 0.0 |
Ukraine | 36 | 47 | 0.0 |
Hungary | 4 | 42 | 0.0 |
N/A | 5 | 40 | 0.0 |
Iran | 0 | 32 | 0.0 |
Lithuania | 0 | 20 | 0.0 |
Macao | 0 | 13 | 0.0 |
Chile | 0 | 7 | 0.0 |
Others | 0 | 11 | 0.0 |
Tonnes
(Sourced:mysteel.net for real time access to China steel news)
No comments:
Post a Comment