Saturday, 05 Feb 2011
It is reported that China province wise narrow CR strip output during January to December 2010 total 8.25 million tonnes which Jiangsu topping the table.
Province | Dec'10 | Dec'09 | Change | Jan-Dec'10 | Jan-Dec'09 | Change |
Total | 0.79 | 0.69 | 13.7 | 8.25 | 6.57 | 25.5 |
Jiangsu | 0.15 | 0.12 | 30.5 | 1.51 | 1.12 | 35.4 |
Hebei | 0.10 | 0.11 | -10.4 | 1.29 | 0.89 | 44.8 |
Henan | 0.11 | 0.10 | 9.8 | 1.19 | 0.99 | 20.3 |
Zhejiang | 0.10 | 0.10 | -2.9 | 1.09 | 0.91 | 19.7 |
Guangdong | 0.10 | 0.05 | 94.3 | 0.77 | 0.57 | 34.9 |
Tianjin | 0.06 | 0.03 | 107.4 | 0.43 | 0.27 | 59.4 |
Fujian | 0.02 | 0.02 | 15.0 | 0.29 | 0.27 | 8.9 |
Shandong | 0.02 | 0.03 | -38.2 | 0.29 | 0.31 | -5.8 |
Shanghai | 0.03 | 0.03 | 0.0 | 0.28 | 0.22 | 25.9 |
Jiangxi | 0.02 | 0.03 | -35.3 | 0.26 | 0.21 | 21.6 |
Sichuan | 0.02 | 0.01 | 50.0 | 0.21 | 0.15 | 39.5 |
Anhui | 0.02 | 0.02 | 17.6 | 0.20 | 0.19 | 5.2 |
Jilin | 0.01 | 0.01 | -27.3 | 0.10 | 0.08 | 23.8 |
Hubei | 0.01 | 0.01 | 28.6 | 0.10 | 0.08 | 26.9 |
Chongqing | 0.01 | 0.01 | -36.4 | 0.09 | 0.10 | -5.2 |
Heilongjiang | 0.01 | 0.00 | 100.0 | 0.06 | 0.05 | 25.5 |
Hunan | 0.00 | 0.00 | -33.3 | 0.03 | 0.11 | -75.2 |
Liaoning | 0.00 | 0.00 | 0.0 | 0.02 | 0.01 | 46.2 |
Inner Mongolia | 0.00 | 0.00 | 0.0 | 0.02 | 0.03 | -55.9 |
In million tonnes
(sourced:mysteel.net)
visit www.mysteel.net for real time access to China steel news
No comments:
Post a Comment