Mr Beni Prasad Verma union minister of steel has said that the details of MoUs signed along with the name of companies for setting up of iron and steel plants in mineral rich states Jharkhand, Orissa and Chhattisgarh during the last three years and current year and the present status of projects, state wise and project wise are annexed, as per the record of information available in the ministry of steel.
In a written reply in the Lok Sabha he said that as per available information in the ministry of steel, POSCO India is allowed to export iron ore from Orissa as per the conditions of MoU.
The Minister said, as per the terms of MoU, POSCO may swap certain quantities (not exceeding 30% of the total requirement for the Paradeep Plant annually) of such iron ore which have high alumina content with equal quantity of low alumina content iron ore of better Fe content imported for blending, in order to produce better quality steel in the Paradeep Project and conserve energy. Any export of iron ore by way of swap will be allowed only after an equivalent quantity of ore has been imported for the plant. The extent of the above quantity of iron ore by way of replacement for equal quantity of import of higher grade iron ore, will be within the framework of the Export-Import Policy of the government of India applicable from time to time. It is clarified that no export of iron ore will be allowed from the captive mine except by way of full replacement through import of equal quantity of high grade ore and within the limits mentioned above.
Following is the list of major integrated steel producers in the country having capacities higher than 1 million tonne.
S.No. | Company | Capacity*
|
1 | Steel Authority of India Limited | 12.84
|
2 | TATA Steel Limited | 6.8
|
3 | JSW Steel Limited | 6.6
|
4 | Essar Steel Limited | 4.6
|
5 | Rashtriya Ispat Nigam Limited | 2.9
|
6 | Ispat Industries Limited | 3
|
7 | Jindal Steel & Power Limited | 2.4
|
8 | Bhushan Steel Limited | 1.5
|
9 | Bhushan Steel & Power Limited | 1.2 |
(*As per the latest information available in the ministry of steel)
List of Steel Plant Projects for which MoUs have been signed with the state government of Orissa
Sl. | Name of the Company | Capacity | Investment
|
1 | Brahamani River Pellet Ltd. | 4 | 1485
|
2 | Pradhan Steel & Power (P) Ltd. | 0.5 | 606
|
3 | Tecton Ispat Private Ltd. | 0.25 | 291
|
4 | Atha Mines Private Ltd. | 0.25 | 227.13 |
Capacity in million tonne per annum
Investment in INR crore
List of Iron & Steel Plant Projects for which MoUs have been signed with the state government of Jharkhand (Year 2008 onwards)
S. No. | Company | Capacity | Project cost
|
1. | VM Salgaocar & Brothers Pvt Ltd | 0.5 | 847
|
2. | Ramgarh Sponge Iron Pvt Ltd. | 0.25 | 785
|
3. | SKS Ispat and Power Ltd | 1.3 | 655
|
4. | Jupiter Iron Industries Pvt Lt. | 0.25 | 655 |
Capacity in million tonne per annum
Project Cost in INR crore
List of Steel Plant Projects for which MoU have been signed with the state government of Chhattisgarh (Year 2008 onwards)
Sl.No. | Company | Capacity | Investment
|
1. | Aarti Sponge and Power Pvt. Ltd. | Sponge Iron - 0.105, Steel Melting Shop - 0.09 | 305.00
|
2. | API Ispat and Powertech Pvt. Ltd. | Sponge Iron - 0.525 | 1000
|
3. | Jai Balaji Industries Ltd. | DRI Plant - 0.6, Steel Melt Shop - 1.0 | 1450.00
|
4. | Baldev Alloys Pvt. Ltd | Sponge Iron - 0.54, SMS Plant - 0.2 | 430.00
|
5. | Crest Steel and Power Pvt. Ltd | Sponge Iron - 0.75, Steel Melting Shop - 0.5, EAF - 0.32 | 1536.00
|
6. | Godawari Power and Ispat Ltd. | DRI - 0.6, Steel Billet - 0.6 | 1570.00
|
7. | Jindal Steel and Power Ltd | DRI - 5.1 | 18300.00
|
8. | Khetan Sponge and Infrastructure Pvt. Ltd | Sponge iron - 0.09, Induction Furnace - 0.06 | 209.00
|
9. | Nalwa Steel and Power Ltd | DRI (coal based) - 0.33, Steel Melting Shop - 0.336, DRI (gas based)-2.0 | 3100.00
|
10. | Jaysawal Necco Industries Ltd. | Sponge Iron - 0.6, Steel Billet - 0.7 | 2020.00
|
11. | Nova Iron and Steel Ltd | Sponge Iron - 0.6 | 606.00
|
12. | Raipur Power and Steel Ltd. | Sponge Iron 0.135, Induction Furnace - 0.09 | 135.00
|
13. | Rashmi Ispat Pvt. Ltd. | Sponge Iron - 0.315, Steel Melting Shop - 0.21 | 550.00
|
14. | Real Ispat and Power Ltd | Sponge Iron - 0.30 | 720.00
|
15. | RL Steel and Energy Ltd. | Sponge Iron - 0.4 | 293.00
|
16. | Satya Power and Ispat Pvt. Ltd. | Sponge Iron - 0.24 | 376.00
|
17. | Shri Shyam Sponge and Power Ltd | Sponge Iron - 0.135 | 205.00
|
18. | SKS Ispat and Power Ltd. | Sponge iron - 1.2, Blast furnace - 0.27 | 3611.00
|
19. | Surya Global Steel and Jenpower Ltd | DRI - 1.4, Blast furnace with PCM- 0.6 | 3000.00
|
20. | Visa Steel Limited | Blast furnace with sinter - 1.5, Sponge iron - 1.0 | 4750.00
|
21. | NMDC Limited | Integrated Steel Plant - 3.00 | 10000.00
|
22. | K Energy Limited | Sponge iron - 0.21, Induction furnace - 0.192 | 469.00
|
23. | Prakash Industries Limited | Blast furnace - 1.15, Sponge iron - 1.6, Steel Melting shop - 2.0 | 2750.00
|
24. | Singhal Steel Pvt. Ltd. | Blast furnace - 0.3, Sponge iron - 0.2, Induction furnace - 0.3, EAF - 0.3 | 700.00
|
25. | MSP Steel and Power Ltd. | Sponge iron - 0.9, Blast furnace - 0.7, Steel melting shop - 1.5 | 4930.00
|
26. | Mahendra Sponge and Power Pvt. Ltd | Sponge iron - 0.27, Steel Billet - 0.15 | 485.00
|
27. | Hind Energy and Coal Beneficiation (India) Pvt. Ltd. | Sponge iron - 0.405, Steel melting shop - 0.216 | 505 |
(Investment in INR crore)
(Capacity in in million tones per annum)
Major Integrated Steel Projects likely to be commissioned by 2012-13
Company | Location | State | Capacity
|
SAIL | IISCO Burnpur | West Bengal | From 0.5 to 2.5
|
SAIL | Bokaro | Jharkhand | From 4.36 to 4.61
|
SAIL | Bhilai | Chhattisgarh | From 3.93 to 7.00
|
SAIL | Rourkela | Orissa | From 1.90 to 4.20
|
SAIL | Durgapur | West Bengal | From 1.80 to 2.20
|
SAIL | Salem | Tamil Nadu | 0.12
|
RINL | Visakhapatanam | Andhra Pradesh | From 2.9 to 6.3
|
TATA Steel | Jamshedpur | Jharkhand | From 6.8 to 10
|
Essar Steel | Hazira | Gujarat | From 4.6 to 8.5
|
JSW Steel | Vijayanagar | Karnataka | From 6.6 to 10
|
JSPL | Raigarh | Chhattisgarh | From 2.4 to 3.0
|
Ispat Industries | Dolvi | Maharastra | From 3.0 to 4.2
|
Bhushan Power & Steel Limited | Jharsugda | Orissa | 2.8
|
Bhushan Steel Limited | Angul-Dhenkanal | Orissa | 3
|
JSPL | Angul | Orissa | 2 |
(Crude steel capacity in million tones per annum)
1 comment:
Intresting information posted here. If anyone looking for wire manufacturer then you can contact Precision Drawell.
Post a Comment