It is reported that China province wise crude iron ore output during January to July 2011 total 691.92 million tonnes which Hebei topping the table.
Province | Jul'11 | Jul'10 | Change | Jan-Jul'11 | Jan-Jul'10 | Change
|
total | 116.96 | 96.10 | 21.7 | 691.92 | 567.82 | 21.9
|
Hebei | 53.52 | 41.52 | 28.9 | 296.38 | 240.84 | 23.1
|
Liaoning | 14.27 | 14.10 | 1.2 | 87.78 | 82.38 | 6.6
|
Sichuan | 12.08 | 7.34 | 64.5 | 75.25 | 53.45 | 40.8
|
Inner Mongolia | 8.61 | 7.55 | 14.1 | 52.04 | 43.77 | 18.9
|
Shanxi | 3.54 | 5.73 | -38.3 | 32.88 | 28.15 | 16.8
|
Anhui | 3.27 | 2.66 | 23.0 | 22.41 | 14.74 | 52.1
|
Xinjiang | 3.78 | 3.23 | 17.3 | 15.47 | 9.46 | 63.5
|
Fujian | 2.76 | 1.90 | 45.2 | 13.15 | 10.68 | 23.2
|
Beijing | 1.73 | 1.74 | -0.6 | 11.39 | 12.27 | -7.2
|
Shandong | 1.68 | 1.64 | 2.3 | 11.30 | 10.68 | 5.8
|
Yunnan | 1.47 | 1.42 | 4.2 | 11.28 | 9.85 | 14.5
|
Hubei | 1.57 | 0.89 | 76.6 | 10.00 | 6.47 | 54.4
|
Guangdong | 1.71 | 1.32 | 29.7 | 9.67 | 8.38 | 15.3
|
Jilin | 1.15 | 0.61 | 88.4 | 7.88 | 6.56 | 20.1
|
Henan | 1.28 | 0.93 | 37.8 | 6.91 | 5.40 | 28.0
|
Gansu | 0.88 | 0.89 | -0.9 | 5.50 | 5.18 | 6.1
|
Sha'anxi | 0.77 | 0.54 | 42.4 | 5.49 | 4.55 | 20.6
|
Jiangxi | 0.87 | 0.69 | 26.2 | 5.45 | 4.53 | 20.2
|
Hainan | 0.52 | 0.23 | 128.2 | 3.39 | 2.85 | 19.1
|
Hunan | 0.31 | 0.29 | 4.1 | 2.15 | 2.07 | 4.1
|
Guangxi | 0.36 | 0.17 | 109.9 | 1.74 | 1.38 | 25.7
|
Heilongjiang | 0.36 | 0.26 | 38.3 | 1.36 | 1.10 | 23.6
|
Jiangsu | 0.21 | 0.19 | 9.0 | 1.36 | 1.31 | 3.4
|
Zhejiang | 0.12 | 0.12 | -1.6 | 0.85 | 0.79 | 8.1
|
Qinghai | 0.09 | 0.08 | 22.7 | 0.43 | 0.49 | -11.8
|
Guizhou | 0.06 | 0.06 | -7.8 | 0.40 | 0.42 | -4.8
|
Chongqing | 0.00 | 0.00 | -100.0 | 0.02 | 0.01 | 33.3 |
In million tonnes
(sourced MySteel)
No comments:
Post a Comment