Product | Size | Previous week | This week | Change |
Common wire rod | 6.5 | 142.12 | 140.83 | -1.29 |
Rebar | 12-25 | 141.36 | 140.28 | -1.08 |
Medium plate | 6 | 135.46 | 135.96 | 0.5 |
HR sheet | 1 | 142.42 | 141.58 | -0.84 |
HR coil | 2.75 | 132.91 | 132.05 | -0.86 |
CR sheet | 0.5 | 121.92 | 121.45 | -0.47 |
Galvanized steel sheet | 0.5 | 116.87 | 117.07 | 0.2 |
Seamless steel tube | 159*6 | 121.36 | 122.36 | 1 |
17% VAT Included
China Iron & Steel Association launched Major Steel Product Price Index in April 2001. The index is compiled from prevailing transaction prices for eight steel products in 23 major cities. April 1994 is designated as the benchmark point with fixed index value of 100.
(sourced:mysteel)
Tags: CR sheet, galvanized steel sheet, seamless pipes,
No comments:
Post a Comment