It is reported that China country wise steel product import during January 2011 total 1,644,072 tonnes which Japan topping the table.
Country | Jan'11 | Share |
Total | 1,644,072 | |
Japan | 754,073 | 45.87 |
South Korea | 455,866 | 27.73 |
Taiwan Region | 187,654 | 11.41 |
Germany | 44,144 | 2.69 |
P.R.China | 27,796 | 1.69 |
Kazakhstan | 25,393 | 1.54 |
Viet Nam | 22,152 | 1.35 |
Turkey | 21,216 | 1.29 |
Russian Federation | 20,391 | 1.24 |
France | 11,408 | 0.69 |
Sweden | 10,727 | 0.65 |
Italy | 9,353 | 0.57 |
US | 8,566 | 0.52 |
UK | 8,041 | 0.49 |
Malaysia | 5,799 | 0.35 |
Austria | 5,028 | 0.31 |
Finland | 4,814 | 0.29 |
Belgium | 2,924 | 0.18 |
Thailand | 2,423 | 0.15 |
Holland | 2,177 | 0.13 |
Hong Kong | 2,120 | 0.13 |
Spain | 1,942 | 0.12 |
South Africa | 1,571 | 0.10 |
Australia | 1,566 | 0.10 |
Mexico | 1,128 | 0.07 |
India | 967 | 0.06 |
Singapore | 951 | 0.06 |
Swiss | 598 | 0.04 |
Canada | 473 | 0.03 |
Czech | 455 | 0.03 |
Indonesia | 399 | 0.02 |
Luxemburg | 336 | 0.02 |
Argentina | 301 | 0.02 |
Norway | 286 | 0.02 |
Romania | 252 | 0.02 |
Slovenia | 172 | 0.01 |
Denmark | 112 | 0.01 |
Brazil | 111 | 0.01 |
Poland | 94 | 0.01 |
Slovak | 81 | 0.00 |
New Zealand | 61 | 0.00 |
Philippines | 58 | 0.00 |
Ukraine | 23 | 0.00 |
Belarus | 18 | 0.00 |
Hungary | 10 | 0.00 |
In tonnes (sourced from mysteel.net)
No comments:
Post a Comment