It is reported that China country wise steel product export during January 2011 total 3,123,610 tonnes which South Korea topping the table.
| ountry | Jan'11 | Change |
| Total | 3,123,610 | |
| South Korea | 696,164 | 22.29 |
| India | 156,056 | 5.00 |
| Philippines | 111,420 | 3.57 |
| Indonesia | 101,975 | 3.26 |
| Thailand | 97,467 | 3.12 |
| Australia | 94,378 | 3.02 |
| Singapore | 89,002 | 2.85 |
| US | 82,309 | 2.64 |
| Belgium | 81,019 | 2.59 |
| UAE | 75,983 | 2.43 |
| Malaysia | 75,788 | 2.43 |
| Spain | 72,987 | 2.34 |
| Taiwan Region | 68,870 | 2.20 |
| Viet Nam | 67,711 | 2.17 |
| Angola | 60,270 | 1.93 |
| Iraq | 56,590 | 1.81 |
| Brazil | 54,161 | 1.73 |
| Japan | 52,567 | 1.68 |
| Canada | 51,739 | 1.66 |
| Saudi Arabia | 50,152 | 1.61 |
| Italy | 49,857 | 1.60 |
| Iran | 46,780 | 1.50 |
| Hong Kong | 44,789 | 1.43 |
| Kuwait | 42,270 | 1.35 |
| Russian Federation | 39,400 | 1.26 |
| Colombia | 39,120 | 1.25 |
| Peru | 36,656 | 1.17 |
| Pakistan | 35,081 | 1.12 |
| Burma | 34,713 | 1.11 |
| UK | 33,539 | 1.07 |
| Nigeria | 30,002 | 0.96 |
| Chile | 24,437 | 0.78 |
| Venezuela | 24,142 | 0.77 |
| Holland | 23,037 | 0.74 |
| South Africa | 21,143 | 0.68 |
| Turkey | 19,744 | 0.63 |
| Egypt | 19,550 | 0.63 |
| Israel | 16,845 | 0.54 |
| Poland | 15,322 | 0.49 |
| Oman | 14,734 | 0.47 |
| Bahrain | 13,265 | 0.42 |
| Germany | 13,180 | 0.42 |
| Mexico | 12,855 | 0.41 |
| Kazakhstan | 12,695 | 0.41 |
| Algeria | 12,428 | 0.40 |
| Bengal | 11,768 | 0.38 |
| Ecuador | 11,651 | 0.37 |
| Bulgaria | 10,713 | 0.34 |
| Tunis | 9,982 | 0.32 |
| Libya | 9,954 | 0.32 |
| Syria | 8,454 | 0.27 |
| Ukraine | 8,093 | 0.26 |
| Republic of Yemen | 7,893 | 0.25 |
| Greece | 7,804 | 0.25 |
| Ethiopia | 7,345 | 0.24 |
| Ghana | 6,698 | 0.21 |
| Sri Lanka | 6,112 | 0.20 |
| Portugal | 5,241 | 0.17 |
| Qatar | 5,136 | 0.16 |
| Uzbekistan | 4,875 | 0.16 |
| Mozambique | 4,692 | 0.15 |
| North Korea | 4,500 | 0.14 |
| Sudan | 4,308 | 0.14 |
| Kenya | 4,080 | 0.13 |
| France | 4,053 | 0.13 |
| Equatorial Guinea | 3,943 | 0.13 |
| Romania | 3,883 | 0.12 |
| Lebanon | 3,664 | 0.12 |
| Others | 96,549 | 3.09 |

No comments:
Post a Comment