Vale announced its Q3 average iron ore price
Q3 '10 | Q2 '11 | Q3 '11 | |
Iron ore | 128.21 | 145.3 | 151.26 |
Pellets | 196.14 | 206.07 | 205.79 |
Manganese ore | 285.91 | 182.14 | 129.21 |
Ferroalloys | 1,774.27 | 1,485.15 | 1,376.24 |
Thermal coal | 98.73 | 95.29 | 98.28 |
Metallurgical coal | 184.6 | 256.53 | 282.54 |
Nickel | 21,366.16 | 25,541.96 | 21,132.35 |
Copper | 7,153.24 | 8,871.38 | 8,043.63 |
Platinum (US$/oz) | 1,551.85 | 1,765.12 | 1,765.57 |
Cobalt (US$/lb) | 13.61 | 15.83 | 18.71 |
Potash | 400.92 | 492.75 | 526.32 |
Phosphates | |||
MAP | 485.65 | 718.28 | 710.7 |
TSP | 386.4 | 620.7 | 602.66 |
SSP | 217.78 | 277.56 | 299.34 |
DCP | 558.06 | 705.05 | 731.32 |
Nitrogen | 393.05 | 568.91 | 645.51 |
(In USD per tonne)
No comments:
Post a Comment