Saturday, 22 Jan 2011
According to the latest release from worldsteel, China’s crude steel production in 2010 reached 626.7 million tonnes, an increase of 9.3% on 2009.
China’s share of world crude steel production declined from 46.7% in 2009 to 44.3% in 2010.
Year | Volume | Change | % |
2005 | 353.2 |
|
|
2006 | 419.1 | 65.9 | 18.7% |
2007 | 489.3 | 70.2 | 16.8% |
2008 | 500.3 | 11.0 | 2.2% |
2009 | 573.6 | 73.3 | 14.7% |
2010 P | 626.7 | 53.1 | 9.3% |
In million tonnes (Source - worldsteel.org)
No comments:
Post a Comment