Rank | Country | 2010 | 2009 | Change |
1 | China | 626.7 | 573.6 | 9.3 |
2 | Japan | 109.6 | 87.5 | 25.2 |
3 | United States | 80.6 | 58.2 | 38.5 |
4 | Russia | 67.0 | 60.0 | 11.7 |
5 | India | 66.8 | 62.8 | 6.4 |
6 | South Korea | 58.5 | 48.6 | 20.3 |
7 | Germany | 43.8 | 32.7 | 34.1 |
8 | Ukraine | 33.6 | 29.9 | 12.4 |
9 | Brazil | 32.8 | 26.5 | 23.8 |
10 | Turkey | 29.0 | 25.3 | 14.6 |
In million tonnes
(Source - worldsteel.org)
No comments:
Post a Comment