According to the latest release from worldsteel, India’s crude steel production in 2010 reached 66.8 million tonnes, an increase of 6.4% on 2009.
Year | Volume | Change | % |
2005 | 45.8 |
|
|
2006 | 49.5 | 3.7 | 8.1% |
2007 | 53.5 | 4.0 | 8.1% |
2008 | 57.8 | 4.3 | 8.0% |
2009 | 62.8 | 5.0 | 8.7% |
2010 P | 66.8 | 4.0 | 6.4% |
In million tonnes
(Source - worldsteel.org)
2009
Rank |
| Volume |
1 | China | 573.6 |
2 | Japan | 87.5 |
5 | India | 62.8 |
4 | Russia | 60.0 |
3 | United States | 58.2 |
In million tonnes
(Source - worldsteel.org)
2010
Rank |
| 2010 P |
1 | China | 626.7 |
2 | Japan | 109.6 |
3 | United States | 80.6 |
4 | Russia | 67.0 |
5 | India | 66.8 |
In million tonnes
(Source - worldsteel.org)
No comments:
Post a Comment