Q3 '10 | Q3 '11 | Q2 '11 | 9M '10 | 9M '11 | |
IRON ORE | 79,873 | 85,032 | 77,459 | 219,479 | 231,529 |
Southeastern System | 31,530 | 31,297 | 30,528 | 86,885 | 90,518 |
Itabira | 10,621 | 10,919 | 10,499 | 28,668 | 30,499 |
Mariana | 9,697 | 9,923 | 9,861 | 27,702 | 29,158 |
Minas Centrais | 11,212 | 10,455 | 10,168 | 30,515 | 30,862 |
Midwestern System | 1,088 | 1,642 | 1,417 | 2,940 | 3,973 |
Corumba | 749 | 1,203 | 1,028 | 1,953 | 2,840 |
Urucum | 339 | 439 | 389 | 987 | 1,133 |
Southern System | 20,258 | 21,200 | 19,496 | 56,489 | 57,475 |
Minas Itabirito | 8,275 | 7,917 | 7,691 | 22,581 | 22,785 |
Vargem Grande | 5,938 | 6,168 | 5,784 | 16,938 | 16,410 |
Paraopebas | 6,044 | 7,115 | 6,021 | 16,970 | 18,280 |
Northern System | 26,997 | 30,894 | 26,019 | 73,164 | 79,563 |
Carajas | 26,997 | 30,894 | 26,019 | 73,164 | 79,563 |
(In '000 metric tonne)
No comments:
Post a Comment