It is reported that China province wise pig iron output during January to July 2011 total 379.33 million tonnes which Hebei topping the table.
Province | Jul'11 | Jul'10 | Change | Jan-Jul'11 | Jan-Jul'10 | Change
|
Total | 55.06 | 46.94 | 17.3 | 379.33 | 346.16 | 9.6
|
Hebei | 14.11 | 11.22 | 25.7 | 101.29 | 88.03 | 15.1
|
Shandong | 4.96 | 3.57 | 38.9 | 33.57 | 30.16 | 11.3
|
Liaoning | 4.85 | 4.62 | 5.0 | 31.90 | 31.51 | 1.2
|
Jiangsu | 4.46 | 4.02 | 11.0 | 31.53 | 29.75 | 6.0
|
Shanxi | 3.65 | 2.80 | 30.2 | 22.29 | 20.05 | 11.1
|
Hubei | 2.14 | 1.86 | 15.3 | 14.28 | 12.79 | 11.6
|
Henan | 1.83 | 1.37 | 33.4 | 13.14 | 11.46 | 14.7
|
Tianjin | 1.82 | 1.56 | 16.8 | 12.53 | 11.60 | 8.0
|
Jiangxi | 1.61 | 1.47 | 9.7 | 11.37 | 10.48 | 8.5
|
Shanghai | 1.64 | 1.59 | 3.1 | 11.32 | 11.02 | 2.7
|
Hunan | 1.54 | 1.44 | 6.7 | 10.99 | 9.76 | 12.6
|
Anhui | 1.53 | 1.53 | -0.1 | 10.34 | 10.16 | 1.8
|
Sichuan | 1.50 | 1.21 | 23.4 | 9.97 | 9.02 | 10.5
|
Inner Mongolia | 1.25 | 1.14 | 9.3 | 8.27 | 7.63 | 8.5
|
Yunnan | 1.10 | 1.13 | -2.8 | 7.58 | 7.49 | 1.2
|
Zhejiang | 0.78 | 0.76 | 3.3 | 5.92 | 5.74 | 3.1
|
Guangxi | 0.82 | 0.87 | -5.4 | 5.74 | 5.63 | 1.8
|
Xinjiang | 0.88 | 0.81 | 7.8 | 5.66 | 5.01 | 13.0
|
Guangdong | 0.71 | 0.63 | 12.5 | 4.97 | 4.88 | 2.0
|
Jilin | 0.73 | 0.51 | 43.6 | 4.88 | 4.06 | 20.1
|
Sha'anxi | 0.60 | 0.36 | 68.5 | 4.50 | 2.84 | 58.6
|
Gansu | 0.71 | 0.53 | 34.5 | 4.35 | 3.58 | 21.3
|
Chongqing | 0.48 | 0.33 | 46.0 | 3.38 | 2.17 | 55.7
|
Heilongjiang | 0.47 | 0.48 | -0.6 | 3.34 | 3.26 | 2.4
|
Fujian | 0.39 | 0.38 | 3.4 | 2.59 | 2.62 | -1.3
|
Guizhou | 0.32 | 0.29 | 10.3 | 2.41 | 2.12 | 13.4
|
Qinghai | 0.10 | 0.08 | 23.1 | 0.67 | 0.65 | 3.2
|
Ningxia | 0.08 | 0.02 | 453.3 | 0.57 | 0.21 | 177.7
|
Beijing | 0.00 | 0.37 | -100.0 | 0.00 | 2.49 | -100.0
|
In million tonnes
(sourced from Mysteel.net)
No comments:
Post a Comment