Google Website Translator Gadget

Friday, January 7, 2011

Metallurgical Coal Prices shipped from the USA during 1996 to 2010

Steelmaking input costs - historic price trends
Coking coal export prices
Year/Month Coking Coal$/ton
1996 Q1 $46.28
1996 Q2 $45.73
1996 Q3 $45.08
1996 Q4 $44.95
1997 Q1 $46.60
1997 Q2 $45.58
1997 Q3 $44.73
1997 Q4 $44.96
1998 Q1 $46.09
1998 Q2 $44.65
1998 Q3 $43.93
1998 Q4 $43.46
1999 Q1 $44.87
1999 Q2 $41.97
1999 Q3 $40.29
1999 Q4 $40.20
2000 Q1 $40.49
2000 Q2 $38.20
2000 Q3 $39.53
2000 Q4 $37.67
2001 Q1 $39.25
2001 Q2 $40.12
2001 Q3 $43.19
2001 Q4 $44.74
2002 Q1 $46.82
2002 Q2 $44.24
2002 Q3 $45.33
2002 Q4 $45.70
2003 Q1 $46.34
2003 Q2 $44.62
2003 Q3 $43.10
2003 Q4 $43.99
2004 Q1 $54.10
2004 Q2 $65.32
2004 Q3 $67.33
2004 Q4 $68.43
2005 Q1 $73.65
2005 Q2 $81.27
2005 Q3 $85.92
2005 Q4 $85.98
2006 Q1 $91.90
2006 Q2 $90.08
2006 Q3 $90.65
2006 Q4 $90.70
2007 Q1 $91.81
2007 Q2 $86.49
2007 Q3 $87.99
2007 Q4 $90.19
2008 Q1 $98.90
2008 Q2 $129.91
2008 Q3 $149.30
2008 Q4 $156.65
2009 Q1 $133.86
2009 Q2 $115.25
2009 Q3 $111.64
2009 Q4 $112.91
2010 Q1 $117.36
2010 Q2 $143.7

Figures above are average quarterly export prices for metallurgical coal ('coking coal'; 'met coal') shipped from the USA expressed in USD per short ton on an f.a.s. basis [free alongside ship]. To see domestic US coking coal prices and / or other commodity price data including thermal coal, iron ore, ferrous scrap, natural gas and electricity prices, see our commodity prices page.

Source: all figures above are courtesy of the EIA

No comments: