Mr KC Venugopal minister of state for power informed the Lok Sabha that in order to bridge the gap between requirement of coal and its availability from the domestic sources in respect of thermal power stations designed on indigenous coal, power utilities have been assigned an import target of 35 million tonne for the year 2011-12.
Utility wise Target for Import of Coal for the year 2011-12 in respect of Power Stations designed on Domestic Coal is given below:
Power Utility | Volume |
Haryana Power Generation Corporation Ltd. | 1.45 |
Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | 1.45 |
Uttar Pradesh Rajya Vidyut Utpadan Nigam Ltd | 1.08 |
Madhya Pradesh Power Generating Company Ltd | 0.80 |
Torrent AEC | 0.50 |
Gujarat State Electricity Corporation Ltd | 1.48 |
Maharashtra State Power Generation Co Ltd | 3.35 |
Reliance Energy | 0.60 |
Andhra Pradesh Power Generation Corporation | 1.60 |
Tamil Nadu Generation & Distribution Corporation | 1.80 |
Karnataka Power Corporation Ltd | 0.90 |
Damodar Valley Corporation | 1.73 |
Calcutta Elect Supply Company | 0.50 |
West Bengal Power Development Corporation Ltd | 1.00 |
NTPC | 15.45 |
Aravali Power Company Private Limited | 0.30 |
Reliance Rosa | 0.30 |
NTPC SAIL Power Company | 0.30 |
TATA (Maithon RB) | 0.21 |
Chhattisgarh State Power Generation Company | 0.20 |
Total | 35.00 |
In million tonne
In addition, the power stations have also been envisaged to operate on imported coal. The coal import requirement for such power stations for the year 2011-12 was assessed as 20 million tonne.
No comments:
Post a Comment