Under the present import policy of the Government, Coal is placed under Open General Licence and can be freely imported by anyone in the country on payment of applicable import duty. During the process of formulation of Annual Plan, Ministry of Coal/Planning Commission assesses the overall demand of the country and finalises the supply plan from indigenous sources, the details of which are as under:
Particulars | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
All India Coal Demand | 550.00 | 597.98 | 656.31 | 696.03 |
(In Million Tonnes)
Supply Plan to meet Coal Demand
Particulars | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
CIL | 405.00 | 437.40 | 460.50 | 452.00 |
SCCL | 41.50 | 45.00 | 47.05 | 51.00 |
Other Indigenous Sources | 50.79 | 52.83 | 65.87 | 56.00 |
Gap to be met through Import | 52.71 | 62.75 | 82.89 | 137.03 |
Total | 550.00 | 597.98 | 656.31 | 696.03 |
(In Million Tonnes)
The gap between indigenous availability of coal and estimated coal demand to be met through imported coal is increasing over the years from 52.71 million tonne in 2008-09 to 137.03 million tonne in 2011-12.
While the details of country-wise imports by various consumers are not available, as per available information, the coal imports during last three years were as under:
Year | Coking coal Quantity | Value | Non Coking coal Quantity | Value | Total Quantity | Value |
2008-09 | 21.080 | 226140 | 37.923 | 187268 | 59.003 | 413408 |
2009-10 | 24.690 | 201311 | 48.565 | 190489 | 73.255 | 391800 |
2010-11 (Upto Nov '10) (Provisional) | 14.658 | 157161 | 33.700 | 140756 | 48.358 | 297919 |
(Quantity in million tonnes & Value in INR million)
No comments:
Post a Comment