Showing posts with label China steel export data. Show all posts
Showing posts with label China steel export data. Show all posts
Thursday, December 15, 2011
Iron ore inventories dip in China
Thursday, 15 Dec 2011
Xinhua quoted according to the Xinhua-China Iron Ore Price Index released on Tuesday that inventories of iron ore at 25 major Chinese ports dipped 0.75% WoW to 99.6 million tons in the week ending on December 12.
According to the index it was the first time in a month for iron ore supplies to fall below 100 million tonnes with last week inventories down by 750,000 tonnes. The price index for 63.5% grade imported iron ore dropped 1.36% to 145 points in the week while 58% purity iron ore imports remained unchanged at 119 points.
According to Xinhua analysts a decline in crude steel output dampened buying enthusiasm among most steel manufacturers and iron ore traders, who are still waiting to make a move in light of possible price fluctuations in the future.
According to customs data, China steel exports stood at 45.16 million tonnes between January and November up by 13.8%YoY while steel imports fell 4.2%YoY to 14.39 million tonnes.
Currently, China domestic iron ore is cheaper than imports, putting Chinese steelmakers in a position to limit their purchases of raw materials particularly from overseas.
(Sourced from Xinhua)
Xinhua quoted according to the Xinhua-China Iron Ore Price Index released on Tuesday that inventories of iron ore at 25 major Chinese ports dipped 0.75% WoW to 99.6 million tons in the week ending on December 12.
According to the index it was the first time in a month for iron ore supplies to fall below 100 million tonnes with last week inventories down by 750,000 tonnes. The price index for 63.5% grade imported iron ore dropped 1.36% to 145 points in the week while 58% purity iron ore imports remained unchanged at 119 points.
According to Xinhua analysts a decline in crude steel output dampened buying enthusiasm among most steel manufacturers and iron ore traders, who are still waiting to make a move in light of possible price fluctuations in the future.
According to customs data, China steel exports stood at 45.16 million tonnes between January and November up by 13.8%YoY while steel imports fell 4.2%YoY to 14.39 million tonnes.
Currently, China domestic iron ore is cheaper than imports, putting Chinese steelmakers in a position to limit their purchases of raw materials particularly from overseas.
(Sourced from Xinhua)
Labels:
China steel export data,
Chinese iron ore market,
data,
inventories,
MoM,
WoW
Thursday, August 11, 2011
China steel product export and import data
Thursday, 11 Aug 2011
In million tonnes
(Sourced from MySteel.net)
According to the General Administration of Customs, China export of finished steel products rose slightly to 4.44 million tonnes in July 2011 up by 3.5% or by 0.15 million tonnes from 4.29 million tonnes in June 2011.
According to the statement the nation imports of iron ore rebounded to 54.55 million tonnes in Jul 2011 up by 6.8% or by 3.46 million tonnes from 51.09 million tonnes in June 2011.
Export
| Products | Jul'11 | Jan-Jul'11 | Jan-Jul'10 | Change
|
| Coal | 0.91 | 9.66 | 11.53 | -16.2
|
| Coke & Semi-coke | 0.18 | 2.63 | 1.98 | 32.5
|
| Semi Steels | 0.00 | 0.00 | 0.12 | -96.1
|
| Finished Steel Products | 4.44 | 28.77 | 28.12 | 2.3 |
In million tonnes
Import
| Products | Jul'11 | Jan-Jul'11 | Jan-Jul'10 | Change
|
| Iron Ore | 54.55 | 388.63 | 360.29 | 7.9
|
| Semi Steels | 0.04 | 0.32 | 0.31 | 3.6
|
| Finished Steel Products | 1.24 | 9.27 | 9.83 | -5.7 |
In million tonnes
(Sourced from MySteel.net)
Friday, January 28, 2011
China steel product export to different countries
Friday, 28 Jan 2011
It is reported that China country wise steel product export in 2010 total 42,448,880 tonnes which South Korea topping the table
It is reported that China country wise steel product export in 2010 total 42,448,880 tonnes which South Korea topping the table
| Country | Dec'10 | 2010 | Share |
| Total | 2,839,653 | 42,448,880 | |
| South Korea | 621,574 | 8,435,661 | 19.98 |
| India | 154,784 | 3,375,084 | 7.99 |
| Viet Nam | 147,413 | 2,419,488 | 5.73 |
| Brazil | 84,280 | 1,717,227 | 4.07 |
| Italy | 93,125 | 1,310,412 | 3.10 |
| Thailand | 99,486 | 1,288,141 | 3.05 |
| Philippines | 72,996 | 1,158,088 | 2.74 |
| Singapore | 66,304 | 1,047,288 | 2.48 |
| US | 76,583 | 1,013,085 | 2.40 |
| Indonesia | 80,799 | 984,106 | 2.33 |
| UAE | 67,708 | 971,714 | 2.30 |
| Hong Kong | 43,294 | 951,744 | 2.25 |
| Taiwan Region | 55,063 | 912,674 | 2.16 |
| Malaysia | 59,444 | 886,914 | 2.10 |
| Saudi Arabia | 75,968 | 815,906 | 1.93 |
| Japan | 36,827 | 807,514 | 1.91 |
| Russian Federation | 42,329 | 794,388 | 1.88 |
| Australia | 73,347 | 766,280 | 1.81 |
| Belgium | 39,744 | 749,010 | 1.77 |
| Chile | 22,412 | 707,535 | 1.68 |
| Spain | 66,125 | 617,691 | 1.46 |
| Iran | 41,329 | 562,100 | 1.33 |
| Peru | 31,149 | 556,044 | 1.32 |
| Canada | 44,996 | 454,441 | 1.08 |
| Turkey | 15,198 | 428,567 | 1.01 |
| Pakistan | 23,107 | 417,976 | 0.99 |
| Nigeria | 22,396 | 390,212 | 0.92 |
| Burma | 32,579 | 390,062 | 0.92 |
| Kuwait | 38,223 | 328,883 | 0.78 |
| UK | 12,194 | 317,367 | 0.75 |
| Colombia | 19,663 | 297,404 | 0.70 |
| Algeria | 17,976 | 271,574 | 0.64 |
| Iraq | 33,382 | 240,280 | 0.57 |
| Angola | 14,464 | 237,425 | 0.56 |
| Kazakhstan | 17,827 | 224,544 | 0.53 |
| Egypt | 17,921 | 222,320 | 0.53 |
| Bengal | 15,039 | 221,041 | 0.52 |
| South Africa | 15,977 | 210,850 | 0.50 |
| Israel | 10,668 | 208,418 | 0.49 |
| Venezuela | 16,080 | 207,746 | 0.49 |
| Sudan | 9,584 | 192,392 | 0.46 |
| Ecuador | 9,759 | 181,272 | 0.43 |
| Portugal | 5,967 | 181,123 | 0.43 |
| Mexico | 18,914 | 177,023 | 0.42 |
| Oman | 2,597 | 168,955 | 0.40 |
| Holland | 8,656 | 159,747 | 0.38 |
| Libya | 10,221 | 152,572 | 0.36 |
| Syria | 3,790 | 118,971 | 0.28 |
| Germany | 12,714 | 118,082 | 0.28 |
| Uzbekistan | 9,294 | 109,282 | 0.26 |
| Panama | 14,086 | 98,975 | 0.23 |
| Poland | 5,335 | 97,337 | 0.23 |
| Cuba | 7,314 | 96,425 | 0.23 |
| Jordan | 8,064 | 93,729 | 0.22 |
| North Korea | 5,365 | 92,485 | 0.22 |
| Turkmenistan | 5,957 | 88,657 | 0.21 |
| Greece | 3,887 | 84,485 | 0.20 |
| Ethiopia | 7,208 | 82,799 | 0.20 |
| Others | 171,137 | 2,237,336 | 5.30 |
In tonne (Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!
Subscribe to:
Posts (Atom)
