Indian union minister for Steel Mr Beni Prasad Verma has informed that details of MoUs signed between state government and private players for setting up of steel plants in the country during the last five years.
MoUs with Chhattisgarh government (Year 2006 onwards)
Sl. No. | Name of the Company | Location | Capacity | Status |
1 | Ind Synergy Limited (Expansion Project) | Raigarh | Sponge Iron - 0.40 | Partially commissioned |
2 | Shree Bajranj Power and Ispat Limited (Expansion Project) | Raipur | Sponge Iron - 0.60 Blast Furnace - 0.231 | Production not Started |
3 | SKS Ispat Limited (Expansion Project) | Raipur | Sponge Iron - 0.33 Mini Blast Furnace - 0.5 | Production not Started |
4 | Raipur Alloys and Steel Limited (Expansion Project) | Raipur | Sponge Iron - 0.50 Steel - 0.24 | Production not Started |
5 | Shree Bajrang Metallics and Power Limited (Expansion Project) | Raipur | Pig Iron - 0.060 | Production not Started |
6 | Rajesh Strips Limited (Expansion Project) | Raipur | Steel Melting Shop - 0.30 | Production not Started |
7 | Jindal Steel and Power Ltd | Raigarh | Blast Furnace - 0.32 | Production not Started |
8 | Bhushan Power and Steel Ltd. | Rajnandgaon | Integrated Steel Making Facility - 1.2 | Production not Started |
9 | Monnet Ispat and Energy Ltd | Naharpalli, Raigarh | Blast Furnace - 1.0 Sponge Iron for captive use - 0.40 | Production not Started |
10 | Vandana Ispat Limited | Borai, Durg, Anjora, Rajnandgaon | Integrated Steel Plant - 0.83, Steel Melting Shop - 0.75 | Production not Started |
11 | Topworth Steel Pvt. Ltd | Borai, Durg | Blast Furnace - 0.50 | Production not Started |
12 | MSP Steel and Power Limited | Raigarh | Pig Iron - 0.40, Sponge Iron for captive use - 0.3 | Production not Started |
13 | Salasar Sponge and Power Ltd | Raigarh | Steel Plant - 0.10 | Production not Started |
14 | Prakash Industries Ltd | Champa, Janjgir, Champa | Steel Plant - 1.2 | Production not Started |
15 | Singhal Enterprises | Raigarh | Sponge Iron - 0.2, Steel - 0.3 | Production not Started |
16 | Anjani Steel Private Limited | Raigarh | Integrated Steel Plant- 0.25 | Production not Started |
17 | H.E.G. Limited | Durg | Sponge Iron - 0.35 | Production not Started |
18 | Mangal Sponge & Steel Limited | Bilaspur | Sponge Iron - 0.12 | Production not Started |
19 | S.K. Sarawagi and Company Pvt Ltd. | Bilaspur | Sponge Iron - 0.21, Steel - 0.15 | Production not Started |
20 | Aarti Sponge and Power Pvt. Ltd. | - | Sponge Iron - 0.105, Steel Melting Shop - 0.09 | Production not Started |
21 | API Ispat and Powertech Pvt. Ltd. | - | Sponge Iron - 0.525 | Production not Started |
22 | Jai Balaji Industries Ltd. | - | DRI Plant - 0.6, Steel Melt Shop - 1.0 | Production not Started |
23 | Baldev Alloys Pvt. Ltd | - | Sponge Iron - 0.54, SMS Plant - 0.2 | Production not Started |
24 | Crest Steel and Power Pvt. Ltd | - | Sponge Iron - 0.75, Steel Melting Shop - 0.5, EAF - 0.32 | Production not Started |
25 | Godawari Power and Ispat Ltd. | - | DRI - 0.6, Steel Billet - 0.6 | Production not Started |
26 | Jindal Steel and Power Ltd | Gram Saraipali, Kosampali, Dhanagar, Raigarh | DRI - 5.1 | Production not Started |
27 | Khetan Sponge and Infrastructure Pvt. Ltd | - | Sponge iron - 0.09, Induction Furnace - 0.06 | Production not Started |
28 | Nalwa Steel and Power Ltd | Gram Taraimal, Raigarh | DRI (coal based) -0.33, Steel Melting Shop - 0.336,DRI (gas based)-2.0 | Production not Started |
29 | Jaysawal Necco Industries Ltd. | - | Sponge Iron - 0.6, Steel Billet - 0.7 | Production not Started |
30 | Nova Iron and Steel Ltd | Bilaspur | Sponge Iron - 0.6 | Production not Started |
31 | Raipur Power and Steel Ltd | - | Sponge Iron 0.135, Induction Furnace - 0.09 | Production not Started |
32 | Rashmi Ispat Pvt. Ltd. | - | Sponge Iron - 0.315, Steel Melting Shop - 0.21 | Production not Started |
33 | Real Ispat and Power Ltd | - | Sponge Iron - 0.30 | Production not Started |
34 | RL Steel and Energy Ltd. | - | Sponge Iron - 0.4 | Production not Started |
35 | Satya Power and Ispat Pvt. Ltd. | - | Sponge Iron - 0.24 | Production not Started |
36 | Shri Shyam Sponge and Power Ltd | - | Sponge Iron - 0.135 | Production not Started |
37 | SKS Ispat and Power Ltd. | - | Sponge iron - 1.2, Blast furnace - 0.27 | Production not Started |
38 | Surya Global Steel and Jenpower Ltd. | - | DRI - 1.4, Blast furnace with PCM- 0.6 | Production not Started |
39 | Visa Steel Limited | - | Blast furnace with sinter - 1.5, Sponge iron - 1.0 | Production not Started |
40 | NMDC Limited | - | Integrated Steel Plant - 3.00 | Production not Started |
41 | K. Energy Limited | - | Sponge iron - 0.21, Induction furnace - 0.192 | Production not Started |
42 | Prakash Industries Limited | - | Blast furnace - 1.15, Sponge iron - 1.6, Steel Melting shop - 2.0 | Production not Started |
43 | Singhal Steel Pvt. Ltd. | - | Blast furnace - 0.3, Sponge iron - 0.2, Induction furnace - 0.3,EAF - 0.3 | Production not Started |
44 | MSP Steel and Power Ltd. | - | Sponge iron - 0.9, Blast furnace - 0.7, Steel melting shop - 1.5 | Production not Started |
45 | Mahendra Sponge and Power Pvt. Ltd. | - | Sponge iron - 0.27, Steel Billet - 0.15 | Production not Started |
46 | Hind Energy and Coal Beneficiation (India) Pvt. Ltd. | - | Sponge iron - 0.405, Steel melting shop - 0.216 | Production not Started |
47 | Sky Aloys and Power Pvt. Ltd. | - | Induction Furnace - 0.1 | Production not Started |
48 | Godwari Power and Ispat Limited | - | Steel Melting Shop - 0.2 | Production not Started |
49 | Rashi Strips Private Limited | - | DRI plant with gasification - 1.0, Steel Melting Shop - 0.9 | Production not Started |
(Capacity in million tonne)
No comments:
Post a Comment