South Korea's imports of coal in January rose 3.8 percent to 10.71 million tonnes from 10.32 million tonnes a year earlier, customs data showed on Wednesday.
Details of January imports are as follows
| | Jan '12 | Price | Jan '11 | Price |
| Australia | 3,761,874 | 161.01 | 3,618,429 | 132.98 |
| Indonesia | 3,236,837 | 96.46 | 3,943,822 | 85.97 |
| Canada | 1,055,996 | 193.90 | 867,003 | 148.93 |
| S. Africa | 1,054,408 | 128.12 | 137,476 | 89.82 |
| Russia | 966,939 | 124.15 | 760,921 | 118.71 |
| U.S. | 414,786 | 230.24 | 419,356 | 232.34 |
| China | 198,533 | 169.62 | 386,113 | 121.76 |
| Malaysia | 22,000 | 90.23 | _ | |
| Colombia | - | 165,025 | 105.81 | |
| Cyprus | - | 23,340 | 216.07 |
Price in USD
(Sourced from Reuters)

No comments:
Post a Comment