Friday, 01 Jul 2011
World Steel in Figures lists the top steel-producing countries and worldsteel member companies. In 2010 the five major steel producing countries were:
2010
| Rank | Country | Capacity | Change |
| 1 | China | 626.7 | 9.3% |
| 2 | Japan | 109.6 | 25.3% |
| 3 | United States | 80.5 | 38.3% |
| 4 | India | 68.3 | 7.6% |
| 5 | Russia | 66.9 | 11.5% |
In million tonne
2009
| Rank | Country | Capacity |
| 1 | China | 573.6 |
| 2 | Japan | 87.5 |
| 3 | India | 63.5 |
| 4 | Russia | 60 |
| 5 | United States | 58.2 |
In million tonne
Total world production was 1,413.5 million tonne in 2010, up from 1,230.9 million tonne in 2009.
(Sourced from www.worldsteel.org)

No comments:
Post a Comment